- Sold
- Single Family
1241 Wayne Dr Des Plaines, IL 60018 Get directions
$303,000 $225/Sq. ft.
3 Beds
1 Bath
1 Partial Bath
1,345 Sq. ft.
6,637 Sq. ft. Lot
- StyleBungalow
- Age 66 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Forest Elementary School | PK-5 | 0.3 mi |
6 | Algonquin Middle School | 6-8 | 0.2 mi |
8 | Maine West High School | 9-12 | 0.7 mi |
NA | The Willows Academy Private School | 6-12 | 0.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1241 Wayne Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-04-11 | Sold | - | - | Chicago |
2017-02-02 | Listed | $310,000 | $230 | Chicago |
2012-06-12 | Listing removed | $275,000 | $204 | Chicago |
2012-06-06 | Listed | $275,000 | $204 | Chicago |
2011-12-29 | Listing removed | $275,000 | $204 | Chicago |
2011-07-19 | Listed | $275,000 | $204 | Chicago |
2011-07-19 | Listing removed | $299,900 | $222 | Chicago |
2011-04-23 | Price Changed | $299,900 | $222 | Chicago |
2011-04-15 | Listed | $310,000 | $230 | Chicago |
2007-03-22 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Jan McNulty CRS, E-Pro Agent with 30 years experience
- HomeSmart Connect 3030 Salt Creek Ln, Suite 145, Arlington Heights, IL 60005
- Mobile Direct (847) 274-0535
- Office (847) 459-5000
- Email jan@janmcnulty.com
- Areas Served ARLINGTON HEIGHTS, Mount Prospect, Des Plaines, Wheeling, Prospect Heights, Elk Grove, Schaumburg, Hoffman Estates, Palatine
- Specializations Residential