- Sold
- Single Family
813 E Camp McDonald Rd Prospect Heights, IL 60070 Get directions
$325,000 $131/Sq. ft.
3 Beds
2 Baths
1 Partial Bath
2,483 Sq. ft.
27,300 Sq. ft. Lot
- Age 30 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Euclid Elementary School | PK-5 | 0.8 mi |
8 | River Trails Middle School | 6-8 | 0.8 mi |
10 | John Hersey High School | 9-12 | 2.4 mi |
NA | Fairview Amish Private School | 1-8 | 0.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 813 E Camp McDonald Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-10-10 | Sold | - | - | Chicago |
2017-09-17 | Relisted | $329,000 | $132 | Chicago |
2017-08-27 | Listing removed | $329,000 | $132 | Chicago |
2017-08-18 | Price Changed | $329,000 | $132 | Chicago |
2017-08-09 | Price Changed | $350,000 | $140 | Chicago |
2017-07-10 | Price Changed | $375,000 | $151 | Chicago |
2017-06-06 | Listed | $385,000 | $155 | Chicago |
2017-06-06 | Listing removed | $395,000 | $159 | Chicago |
2017-05-10 | Price Changed | $395,000 | $159 | Chicago |
2017-04-19 | Listed | $400,000 | $161 | Chicago |
2017-04-18 | Listing removed | $400,000 | $161 | Chicago |
2017-04-17 | Price Changed | $400,000 | $161 | Chicago |
2017-04-12 | Relisted | $409,000 | $164 | Chicago |
2017-04-07 | Listing removed | $409,000 | $164 | Chicago |
2017-03-23 | Listed | $409,000 | $164 | Chicago |
2015-08-09 | Listing removed | $379,900 | $153 | Chicago |
2015-08-09 | Listing removed | $2,700 | $1 | Chicago |
2015-06-26 | Listed | $379,900 | $153 | Chicago |
2015-06-26 | Listed for rent | $2,700 | $1 | Chicago |
2015-06-25 | Listing removed | $379,900 | $153 | Chicago |
2015-06-23 | Price Changed | $379,900 | $153 | Chicago |
2015-05-02 | Price Changed | $384,900 | $155 | Chicago |
2015-03-27 | Price Changed | $394,900 | $159 | Chicago |
2015-03-13 | Price Changed | $399,900 | $161 | Chicago |
2015-02-28 | Listed | $409,000 | $164 | Chicago |
2014-12-05 | Listing removed | $394,900 | $159 | Chicago |
2014-11-05 | Listed | $394,900 | $159 | Chicago |
2014-11-05 | Listing removed | $394,900 | $159 | Chicago |
2014-11-03 | Price Changed | $394,900 | $159 | Chicago |
2014-07-07 | Listed | $409,000 | $164 | Chicago |
2014-06-13 | Listing removed | $429,900 | $173 | Chicago |
2014-06-07 | Listed | $429,900 | $173 | Chicago |
2014-06-06 | Listing removed | $429,900 | $173 | Chicago |
2014-05-22 | Listing removed | $435,000 | $175 | Chicago |
2014-05-22 | Listed | $429,900 | $173 | Chicago |
2014-05-03 | Price Changed | $435,000 | $175 | Chicago |
2014-04-21 | Listed | $445,000 | $179 | Chicago |
2005-08-26 | Sold | - | - | Public Record |
1994-01-12 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Jan McNulty CRS, E-Pro Agent with 30 years experience
- HomeSmart Connect 3030 Salt Creek Ln, Suite 145, Arlington Heights, IL 60005
- Mobile Direct (847) 274-0535
- Office (847) 459-5000
- Email jan@janmcnulty.com
- Areas Served ARLINGTON HEIGHTS, Mount Prospect, Des Plaines, Wheeling, Prospect Heights, Elk Grove, Schaumburg, Hoffman Estates, Palatine
- Specializations Residential